PT. Indocitra Widhitama Industries
Discover our comprehensive range of STANDARD and ROSTAND electrical plugs and connectors.
Each product is manufactured with precision using high-quality materials and adheres to strict SNI and international standards, ensuring they meet the demands of the modern electronics and OEM industries.
Used for fixed non-moving installations such as panels and indoor wiring.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Voltage | 300–750 V |
| Standard | IEC 60502-1 |
| Size | 0.5 – 4 mm² |
Used for fixed installations and electronic devices.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | IEC 60502-1 |
Flat Cable Type
Used for fixed non-moving installations such as panels and indoor wiring.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Voltage | 300–750 V |
| Standard | IEC 60502-1 |
| Size | 0.5 – 4 mm² |
Round Cable Type
Used for fixed non-moving installations such as panels and indoor wiring.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Voltage | 300–750 V |
| Standard | IEC 60502-1 |
| Size | 0.5 – 4 mm² |
Flat Cable Type
Used for fixed installations and electronic devices.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | IEC 60502-1 |
Round Cable Type
Used as a component of the Contact Plug, connected to the connector and can be used on submersible pump equipment.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | IEC 60502-1 |
Used for fixed installations and electronic devices.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | IEC 60502-1 |
Flat Cable Type
Used for fixed non-moving installations such as panels and indoor wiring.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Voltage | 300–750 V |
| Standard | IEC 60502-1 |
| Size | 0.5 – 4 mm² |
Round Cable Type
Used for fixed non-moving installations such as panels and indoor wiring.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Voltage | 300–750 V |
| Standard | IEC 60502-1 |
| Size | 0.5 – 4 mm² |
Flat Cable Type
Used for fixed installations and electronic devices.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | IEC 60502-1 |
Round Cable Type
Used for fixed installations and electronic devices.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | IEC 60502-1 |
Round Cable Type
Used as a component of the Contact Plug, connected to the connector and can be used on submersible pump equipment. The ability of this cable can be used on a powee of 1 - 2.5 KW.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | refer to SNI IEC 60228 |
Used for fixed non-moving installations such as panels and indoor wiring.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Voltage | 300–750 V |
| Standard | IEC 60502-1 |
| Size | 0.5 – 4 mm² |
Used for fixed installations and electronic devices.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | IEC 60502-1 |
Used for fixed installations and electronic devices.
| Conductor | Annealed Copper |
|---|---|
| Insulation | PVC |
| Standard | IEC 60502-1 |
2 Poles Without earthing contatcs with solid pins Ø4.8mm
Used for industrial and commercial power connection.
| Appliance | Class 2 |
|---|---|
| Trademark | Standard |
| Standard | Refer to SNI IEC 60884-1:2014 |
| Cable Type | H05VVH2-F 2 x 0.75mm² H05VV-F 2 x 0.75–2.5mm² H03RT-H 2 x 0.75mm² |
2 Poles With side earthing contacts with solid pins Ø4.8mm
Used for industrial and commercial power connection.
| Appliance | Class 1 |
|---|---|
| Trademark | Standard |
| Standard | Refer to SNI IEC 60884-1:2014 |
| Cable Type | H03VV-F 3 x 0.5–0.75mm² H05VV-F 3 x 0.75–2.5mm² HO3RT-H 3 x 0.75-1.0mm² HO5RN-F 3 x 0.75-2.5mm² HO7RN-F 3 x 1.0-2.5mm² HO3RR-F 3 x 0.75mm² |
2 Poles Without earthing contacts with pin provided insulating sleeves Ø4.0mm
Used for industrial and commercial power connection.
| Appliance | Class 2 |
|---|---|
| Trademark | Standard |
| Standard | Refer to SNI IEC 60884-1:2014 |
| Cable Type | H05VVH2-F 2 x 0.75mm² H05VV-F 2 x 0.75–2.5mm² H03RT-H 2 x 0.75mm² |
2 Poles Without earthing contatcs with solid pins Ø4.8mm
Used for industrial and commercial power connection.
| Appliance | Class 2 |
|---|---|
| Trademark | Standard |
| Standard | Refer to SNI IEC 60884-1:2014 |
| Cable Type | H05VVH2-F 2 x 0.75mm² H05VV-F 2 x 0.75–2.5mm² H03RT-H 2 x 0.75mm² |
2 Poles Without earthing contatcs with solid pins Ø4.8mm
Used for industrial and commercial power connection.
| Appliance | Class 2 |
|---|---|
| Trademark | Standard |
| Standard | Refer to SNI IEC 60884-1:2014 |
| Cable Type | H05VVH2-F 2 x 0.75mm² H05VV-F 2 x 0.75–2.5mm² H03RT-H 2 x 0.75mm² |
2 Poles Without earthing contatcs with solid pins Ø4.8mm
Used for industrial and commercial power connection.
| Appliance | Class 2 |
|---|---|
| Trademark | Standard |
| Standard | Refer to SNI IEC 60884-1:2014 |
| Cable Type | H05VVH2-F 2 x 0.75mm² H05VV-F 2 x 0.75–2.5mm² H03RT-H 2 x 0.75mm² |
2 Poles Without earthing contatcs with solid pins Ø4.8mm
Used for industrial and commercial power connection.
| Appliance | Class 2 |
|---|---|
| Trademark | Standard |
| Standard | Refer to SNI IEC 60884-1:2014 |
| Cable Type | H05VVH2-F 2 x 0.75mm² H05VV-F 2 x 0.75–2.5mm² H03RT-H 2 x 0.75mm² |
Cable joint and termination.
| Apliance | Class 1 |
|---|---|
| Trademark | Standard |
| Standard Sheet | C5 |
| Cable Type | H03VV-F 3 x 0.75mm² |
Cable joint and termination.
| Apliance | Class 1 |
|---|---|
| Trademark | Standard |
| Standard Sheet | C5 |
| Cable Type | H03VV-F 3 x 0.75mm² |
Cable joint and termination.
| Apliance | Class 1 |
|---|---|
| Trademark | Standard |
| Standard Sheet | C5 |
| Cable Type | H03VV-F 3 x 0.75mm² |
Cable joint and termination.
| Apliance | Class 1 |
|---|---|
| Trademark | Standard |
| Standard Sheet | C5 |
| Cable Type | H03VV-F 3 x 0.75mm² |
Cable joint and termination.
| Apliance | Class 1 |
|---|---|
| Trademark | Standard |
| Standard Sheet | C5 |
| Cable Type | H03VV-F 3 x 0.75mm² |
This cable is very suitable for iron cord, because it has the advantage of a cable with a flexible and heat-resistant texture.
| Plug Type | IC 054A |
|---|---|
| Cable Spec | H03RT-H 2x0,75mm² |
| Length | 1.6 Meter |
| Terminal Type | O Ring Terminal |
This cable is very suitable for iron cord, because it has the advantage of a cable with a flexible and heat-resistant texture.
| Plug Type | IC 054A |
|---|---|
| Cable Spec | H03RT-H 2x0,75mm² |
| Length | 1.6 Meter |
| Terminal Type | O Ring Terminal |
This cable is very suitable for iron cord, because it has the advantage of a cable with a flexible and heat-resistant texture.
| Plug Type | IC 054A |
|---|---|
| Cable Spec | H03RT-H 2x0,75mm² |
| Length | 1.6 Meter |
| Terminal Type | O Ring Terminal |
This cable is very suitable for iron cord, because it has the advantage of a cable with a flexible and heat-resistant texture.
| Plug Type | IC 054A |
|---|---|
| Cable Spec | H03RT-H 2x0,75mm² |
| Length | 1.6 Meter |
| Terminal Type | O Ring Terminal |
This cable is very suitable for iron cord, because it has the advantage of a cable with a flexible and heat-resistant texture.
| Plug Type | IC 054A |
|---|---|
| Cable Spec | H03RT-H 2x0,75mm² |
| Length | 1.6 Meter |
| Terminal Type | O Ring Terminal |
This cable is very suitable for iron cord, because it has the advantage of a cable with a flexible and heat-resistant texture.
| Plug Type | IC 054A |
|---|---|
| Cable Spec | H03RT-H 2x0,75mm² |
| Length | 1.6 Meter |
| Terminal Type | O Ring Terminal |
This cable is very suitable for iron cord, because it has the advantage of a cable with a flexible and heat-resistant texture.
| Plug Type | IC 008B |
|---|---|
| Cable Spec | H05VV-F 3x0,75mm² |
| Length | 1.6 Meter |
| Terminal Type | Computer Connector IC 058 |
This cable is very suitable for iron cord, because it has the advantage of a cable with a flexible and heat-resistant texture.
| Plug Type | IC 054A |
|---|---|
| Cable Spec | H03RT-H 2x0,75mm² |
| Length | 1.6 Meter |
| Terminal Type | O Ring Terminal |